COST 347
|
HOW TO OBTAIN A COPY OF THE EVENT
We invite you to obtain a copy of the presentations listed below. Because of the size of the files, it is not possible for us to provide on-line copies of the PowerPoint presentations given, except where a link is shown. Instead you can download the individual presentations from this page as 'zipped' archives, one-by-one (move the mouse over the red 'bullet' next to the presentation title and press right-hand button on your to save the file to disc). However several of the files are very large [sizes given], so the download times may be high. Instead you may ask for a CD to be mailed to you. If so, please Click Here and enter your mailing details.]
| 8:30 | Reception | |
| 8:45 | Welcome from BASt | |
| 9:00 | Multi-Media-Show of BASt | |
| 9:30 | Introduction to the Seminar | |
| Session 1: | Accelerated Loading Testing of Pavements | |
| Chairman: Mike Nunn | ||
| 10:00 | Gregers Hildebrand | COST 347 Overview [0.3MB] |
| 10:15 | John Metcalf | ALT: The Global Perspective [27.3MB] |
| 10:45 | Nick Coetzee | ALT: Current Focus in the US [18.9MB] |
| 11:15 | Coffee Break | |
| 11:30 | Morris de Beer | ALT in South Africa .[59.1MB] |
| 12:00 | Brian Pidwerbesky | CAPTIF: New Zealand's Experiences [15.7MB] |
| 12:30 | Discussion | |
| 13:00 | Lunch | |
| Session 2: | ALT Experiments and selected topics | |
| Chairman: Jacques Perret | ||
| 14:00 | Per Ullidtz | Theoretical Considerations [7.5MB] |
| 14:25 | Jari Pihlajamaki | HVS in Finland and Sweden [20.5MB] |
| 14:45 | Coffee Break | |
| 15:00 | Morris de Beer | Stress-In-Motion (SIM) Technology [70.3MB] |
| 15:30 | Open discussion | |
| Discussion leader: Andrew Dawson | ||
| 16:30 | Closing remarks | |
There are also copies of the following documents which may be browsed on- line:
Bryan Pidwerbesky's Summary of recent CAPTIF projects
![]()
John Metcalf's Summary of ALT around the World
Morris de Beer's ALT Axioms
|
||